Backloading for Trusscore Wall&CeilingBoard
Trusscore® Wall&CeilingBoard™ is designed for industry-leading strength and durability, making it an ideal solution for ceiling applications. Trusscore Wall&CeilingBoard is engineered to support the installation of insulation behind panels, often referred to as backloading, for common insulation R-values including insulation types found in most residential applications.
When used for ceiling applications at joist spans of 16”, insulation R-values up to R80 can be safely installed above Trusscore Wall&CeilingBoard with no visible deflection in the panels.
For joist spans of 24” and 48”, the following table can be used as a guideline to determine expected panel deflection based on different insulation types at various insulation R-values. The values shown below are based on dry environment conditions and may vary if exposed to moisture.
Fiberglass Batt | Fiberglass Blown-In | Cellulose | Stone Wool | |||||
---|---|---|---|---|---|---|---|---|
Span | Span | Span | Span | |||||
R | 24" | 48" | 24" | 48" | 24" | 48" | 24" | 48" |
10 | 0.037" | 0.075" | 0.036" | 0.074" | 0.044" | 0.102" | 0.048" | 0.117" |
20 | 0.042" | 0.093" | 0.043" | 0.096" | 0.057" | 0.148" | 0.064" | 0.175" |
30 | 0.046" | 0.111" | 0.049" | 0.118" | 0.069" | 0.193" | 0.080" | 0.234" |
40 | 0.051" | 0.129" | 0.055" | 0.140" | 0.081" | 0.238" | 0.096" | 0.292" |
50 | 0.056" | 0.147" | 0.061" | 0.162" | 0.093" | 0.283" | 0.112" | 0.351" |
60 | 0.061" | 0.165" | 0.067" | 0.184" | 0.106" | 0.328" | 0.128" | 0.409" |
70 | 0.066" | 0.183" | 0.073" | 0.206" | 0.118" | 0.373" | 0.144" | 0.468" |
80 | 0.071" | 0.200" | 0.079" | 0.228" | 0.130" | 0.418" | 0.160" | 0.526" |
We do not recommend exceeding these insulation R-values when using Trusscore Wall&CeilingBoard. Consult the Trusscore Wall&CeilingBoard Installation Guide to achieve the best results.