Fastener Guide
Trusscore Wall&CeilingBoard and Trusscore SlatWall can be installed using any readily available corrosion-resistant #8 or #10 gauge screws. The screws should have a flat-bottomed, low-profile head (e.g., truss, pancake, round, washer, or cabinet heads), with a minimum head diameter of 3/8". We recommend using 1-1/4" long screws for wood studs, 1-1/2" to 2" screws over drywall, and 2-1/2" screws when attaching to furring strips.


Fastener Options for Wood, Drywall, Furring Strips and Plaster Wall Assemblies
Non Stainless Steel Low-Profile Head Wood Screws
| Manufacturer | Item Number/SKU | Size | Length | Head Style | Drive Type |
|---|---|---|---|---|---|
| GRK Fasteners | 114069 (USA) 12069 (Canada) |
#8 | 1-1/4" | Low-Profile Washer Head | T-15 Star |
| GRK Fasteners | 114073 (USA) 12073 (Canada) |
#8 | 1-1/2" | Low-Profile Washer Head | T-15 Star |
| GRK Fasteners | 113077 (USA) 12077 (Canada) |
#8 | 2" | Low-Profile Washer Head | T-15 Star |
| GRK Fasteners | 113079 (USA) 12079 (Canada) |
#8 | 2-1/2" | Low-Profile Washer Head | T-15 Star |
| SPAX | 4281020400324 | #8 | 1-1/4" | Wafer Head | T-STAR (T-20) |
| SPAX | 4281020400404 | #8 | 1-1/2" | Wafer Head | T-STAR (T-20) |
| SPAX | 4281020400504 | #8 | 2" | Wafer Head | T-STAR (T-20) |
| SPAX | 4281020500604 | #8 | 2-1/2" | Wafer Head | T-STAR (T-20) |
| SPAX | 4281670400324 | #8 | 1-1/4" | Wafer Head | T-STAR (T-20) |
| SPAX | 4281670400404 | #8 | 1-1/2" | Wafer Head | T-STAR (T-20) |
| SPAX | 4281670400504 | #8 | 2" | Wafer Head | T-STAR (T-20) |
| SPAX | 4281670500604 | #8 | 2-1/2" | Wafer Head | T-STAR (T-20) |
| Kreg | SML-C125-100 | #8 | 1-1/4" | Maxi-Loc Washer Head | #2 Square |
| Kreg | SML-C150-100 | #8 | 1-1/2" | Maxi-Loc Washer Head | #2 Square |
| Kreg | SML-C2-50 | #8 | 2" | Maxi-Loc Washer Head | #2 Square |
| Kreg | SML-C250-50 | #8 | 2-1/2" | Maxi-Loc Washer Head | #2 Square |
| Kreg | SML-C125B-100 | #8 | 1-1/4" | Maxi-Loc Washer Head | #2 Square |
| Kreg | SML-C150B-100 | #8 | 1-1/2" | Maxi-Loc Washer Head | #2 Square |
| Kreg | SML-C2B-50 | #8 | 2" | Maxi-Loc Washer Head | #2 Square |
| Kreg | SML-C250B-50 | #8 | 2-1/2" | Maxi-Loc Washer Head | #2 Square |
| Simpson Strong-Tie | CBT08114R100 | #8 | 1-1/4" | Wafer Head | T-20 Star |
| Simpson Strong-Tie | CBT08112R100 | #8 | 1-1/2" | Wafer Head | T-20 Star |
| Simpson Strong-Tie | CBT08200R100 | #8 | 2" | Wafer Head | T-20 Star |
| Simpson Strong-Tie | CBT08212R60 | #8 | 2-1/2" | Wafer Head | T-20 Star |
| Simpson Strong-Tie | SD8X1.25-R | #8 | 1-1/4" | Wafer Head | #2 Phillips |
| FastCap | PHZ8.1.25 | #8 | 1-1/4" | Oversized Flat Head | T-20 Torx |
| FastCap | PHZ8.1.5 | #8 | 1-1/2" | Oversized Flat Head | T-20 Torx |
| FastCap | PHZ8.2 | #8 | 2" | Oversized Flat Head | T-20 Torx |
| FastCap | PHZ8.2.5 | #8 | 2-1/2" | Oversized Flat Head | T-20 Torx |
| FastCap | PHZ8.1.25-SQU | #8 | 1-1/4" | Oversized Flat Head | #2 Square |
| FastCap | PHZ8.1.5-SQU | #8 | 1-1/2" | Oversized Flat Head | #2 Square |
| FastCap | PHZ8.2-SQU | #8 | 2" | Oversized Flat Head | #2 Square |
| FastCap | PHZ8.2.5-SQU | #8 | 2-1/2" | Oversized Flat Head | #2 Square |
| Power Pro | 116955 | #8 | 1-1/4" | Wafer Head | Star (T-20) |
| Power Pro | 116957 | #8 | 1-1/2" | Wafer Head | Star (T-20) |
| Hillman Power Pro | 116959 | #8 | 2" | Wafer Head | Star (T-20) |
| Hillman Power Pro | 116966 | #8 | 2-1/2" | Wafer Head | Star (T-20) |
| Hillman | 40066 | #8 | 1-1/4" | Flat Head | Phillips | Phillips |
| Hillman | 40069 | #8 | 1-1/2" | Flat Head | Phillips | Phillips |
| Hillman | 40072 | #8 | 1-3/4" | Flat Head | Phillips | Phillips |
| Hillman | 40075 | #8 | 2" | Flat Head | Phillips | Phillips |
| Hillman | 40078 | #8 | 2-1/4" | Flat Head | Phillips | Phillips |
| Hillman | 40081 | #8 | 2-1/2" | Flat Head | Phillips | Phillips |
| Hillman | 70972 | #8 | 1-1/4" | Flat Head | Square | Square |
| Hillman | 70973 | #8 | 1-1/2" | Flat Head | Square | Square |
| Hillman | 70974 | #8 | 1-3/4" | Flat Head | Square | Square |
| Hillman | 70975 | #8 | 2" | Flat Head | Square | Square |
| Hillman | 70976 | #8 | 2-1/2" | Flat Head | Square | Square |
| U2 Fasteners | C08101250H | #8 | 1-1/4" | Modified Truss Dome Head | T-15 Star |
| U2 Fasteners | C08101500H | #8 | 1-1/2" | Modified Truss Dome Head | T-15 Star |
| U2 Fasteners | C08101750H | #8 | 1-3/4"" | Modified Truss Dome Head | T-15 Star |
| U2 Fasteners | C08102000H | #8 | 2" | Modified Truss Dome Head | T-15 Star |
| U2 Fasteners | C08102500H | #8 | 2-1/2" | Modified Truss Dome Head | T-15 Star |
| Grabber | XU8125YZ | #8 | 1-1/4" | Flat Scavenger II Head | LOX Drive |
| Grabber | XU8150YZ | #8 | 1-1/2" | Flat Scavenger II Head | LOX Drive |
| Grabber | XU8200YZ | #8 | 2" | Flat Scavenger II Head | LOX Drive |
| Grabber | XG8250G | #8 | 2-1/2" | Flat Head | Star Drive |
Stainless Steel Low-Profile Head Wood Screws
| Manufacturer | Item Number/SKU | Size | Length | Head Style | Drive Type |
|---|---|---|---|---|---|
| Kreg | SML-C125S5-100 | #8 | 1-1/4" | Maxi-Loc Washer Head | #2 Square |
| Kreg | SML-C150S5-100 | #8 | 1-1/2" | Maxi-Loc Washer Head | #2 Square |
| Kreg | SML-C250S5-50 | #8 | 2-1/2" | Maxi-Loc Washer Head | #2 Square |
| Simpson Strong-Tie | T08C162WQC | #8 | 1-5/8" | Wafer Head | #2 Square |
| Simpson Strong-Tie | T08C225WQ1 | #8 | 2-1/4" | Wafer Head | #2 Square |
| U2 Fasteners | J08101250 | #8 | 1-1/4" | Modified Truss Dome Head | T-15 Star |
| U2 Fasteners | J08101500 | #8 | 1-1/2" | Modified Truss Dome Head | T-15 Star |