GUID Plan Tester

Statistics:

Plans created today: 13 | yesterday: 20 | this week: 13 | last week: 145 | this month: 429 | last month: 607

ID Name Planner ID Project Name Date Entered Views Comments
2380 Jim Noad ...8dfe37709ae2 kootenay critters 11/25/2024 01:18 PM 15 0
2459 Jay Briglio ...caff01b97130 11/29/2024 08:50 PM 15 0
2534 Glenn Kendall ...46143998b48e BWR Bathroom Wash House 12/04/2024 10:17 AM 15 0
2613 Jamie Murr ...032ffbb4b92d Jlmurr@hurontel.on. 12/08/2024 06:16 PM 15 1
2637 Julia Decker ...22556e1b52dc DECKER HOMES 12/09/2024 02:09 PM 15 0
3234 Jeff Bair ...f18c3d3ce2ff Mechanical Room FS2 01/12/2025 05:25 PM 15 0
4800 Matt Graupen ...bbcb9bc19d3f yuhi 04/03/2025 09:48 AM 15 0
5270 Jeff Dyer ...14cf86a97729 Garage 04/28/2025 01:49 PM 15 0
6018 Darryl Schroeder ...bdf3446b90d4 Houston 06/08/2025 07:06 PM 15 0
6460 Gerald Adams ...8b1fd298a8b8 STARR 06/30/2025 10:58 AM 15 0
6680 Pamela Hoston ...9ec57b650e6b basement 07/13/2025 03:17 PM 15 0
6755 Jack Odnokon ...b6889a1bcd24 Shop 07/17/2025 12:56 PM 15 0
6951 Derick Krasley ...75d804f632b9 Copper Wood, Lot 5 07/29/2025 03:59 PM 15 0
7525 Nicolas Leger ...43ff187d3d41 09/01/2025 03:48 PM 15 0
7691 Steven Eller ...52137026051b Eller Shed 09/10/2025 09:57 AM 15 0
7745 Sandy Harrington ...8665f7c598cc Vertical install- 36' X24' with 8' walls - ADD 8 J-trim to this estimate to frame 4 Doors- see email 09/12/2025 02:21 PM 15 0
29 Dave Matthews ...ba3aa6f77cfd 06/17/2024 09:33 AM 16 0
57 Gord Allen ...d870ca96c105 06/19/2024 02:31 PM 16 0
64 Lee Bryant ...effbbe1e6b6a 06/20/2024 10:50 AM 16 0
66 John Mifsud ...81de4d5802c3 06/20/2024 11:48 AM 16 0
73 Lisa Metzger ...74dc5be0745e 06/20/2024 09:14 PM 16 0
81 John Mifsud ...83460f4db0b9 06/21/2024 02:11 PM 16 0
97 Dennis Huff ...0f744acfe2d8 06/23/2024 02:09 PM 16 0
105 John Mifsud ...2143a6f4fb0b 06/24/2024 09:10 AM 16 0
122 Shannon Young ...b28a80869978 06/24/2024 01:59 PM 16 0