GUID Plan Tester

Statistics:

Plans created today: 6 | yesterday: 7 | this week: 87 | last week: 126 | this month: 72 | last month: 591

ID Name Planner ID Project Name Date Entered Views Comments
4593 Marco Comerchero ...03d9c1fba224 Garage Correct Dimensions 03/24/2025 12:38 AM 1 0
4592 Benjamin Cornect ...aacb9591353d Cornect Family Farrm 03/23/2025 08:22 PM 3 0
4591 Perry Samagalski ...6519535cf86d Perry Samagalski 03/23/2025 07:23 PM 8 0
4590 Ronald Banas ...8bcac4f9bd31 Ronald Banas 03/23/2025 06:52 PM 1 0
4589 Lance Bragstad ...14d83f2b8a21 Cooler no Slat 03/23/2025 06:41 PM 3 0
4588 Dan Bourgeois ...220830c81d25 Laundry 03/23/2025 06:38 PM 2 0
4587 Lance Bragstad ...2dc2b94d88f6 Cooler 03/23/2025 06:34 PM 6 0
4586 Victor Lofranco ...0bf1f6c54bf8 03/23/2025 03:51 PM 1 0
4585 Kevin Davis ...412982f6e195 1256 N Chicago Ave 03/23/2025 03:50 PM 1 0
4584 Mark Mayeda ...18e42f315111 Mark Mayeda 03/23/2025 02:43 PM 1 0
4583 Jai Patel ...69792edb4c6f 03/23/2025 02:19 PM 1 0
4582 Jeffrey Schwenk ...1ce45b26f562 gar6 03/23/2025 12:17 PM 2 0
4581 Megan Bartel ...3629dba83918 Ace 03/23/2025 11:29 AM 2 0
4580 Quazi Ahmed ...d0345583f776 1775 River Road Ottawa 03/23/2025 10:53 AM 0 0
4579 James Vettel ...4f080b8064dc Vettel garage 03/23/2025 10:20 AM 24 1
4578 Calvin Vickers ...3403ea467c28 Shop 03/23/2025 10:08 AM 1 0
4577 Test Tester ...8efbd83013d4 Test 03/23/2025 09:26 AM 2 0
4576 J Gong ...03386cba40eb Shed 03/23/2025 01:29 AM 1 0
4575 Nora Tickner ...31cad9bd95d8 Nora 03/23/2025 12:44 AM 0 0
4574 Kerry Barney ...79bb42fb258e McEwen Mine 03/22/2025 09:20 PM 7 2
4573 David Otis ...e8f91f1ea545 Garage 03/22/2025 06:57 PM 1 0
4572 David Otis ...b1e519950d60 Garage 03/22/2025 06:52 PM 1 0
4571 Richard Shoemaker iii ...44a6f199b2f0 NSP Boiler Room 03/22/2025 06:47 PM 1 0
4570 David Otis ...b7b737151bb3 Garage 03/22/2025 06:37 PM 2 0
4569 Joao Oliveira ...acd8a12789c5 Landry 03/22/2025 06:26 PM 6 0