GUID Plan Tester

Statistics:

Plans created today: 0 | yesterday: 0 | this week: 0 | last week: 12 | this month: 0 | last month: 596

ID Name Planner ID Project Name Date Entered Views Comments
10779 Thomas Zucker ...393fe4bf0aef 02/06/2026 02:37 PM 11 0
10799 Todd Vanlangen ...65238d081186 ? 02/07/2026 05:01 PM 11 0
10803 Denise Coluccio ...14669693169b Basement 02/07/2026 06:22 PM 11 0
10812 Ed Swink ...6c059cc79147 Ed's Garage 02/08/2026 05:02 PM 11 0
10813 Patrick Politi ...137336876148 garage 02/08/2026 06:10 PM 11 0
10816 Terrell Elliott ...85a8058173d6 Garage 02/08/2026 07:47 PM 11 0
10835 Matt Byrne ...3b9aef5816a7 Byrne bid 02/09/2026 08:57 PM 11 0
10838 Kerry Gibbs ...70848883868b Kerry Gibbs Garage 02/09/2026 10:18 PM 11 0
10842 Chris Kunkle ...c3c14782ae0a test 02/10/2026 01:38 PM 11 0
10876 Marci Jacula ...c9a8bf7ee94d Marci Jacula Garage Project with 25% Slatwall. 24x24x9- Sales Rep(Jerin Jacob) 02/11/2026 04:22 PM 11 0
10895 Ravi kumar Nadukuru ...9430cac41249 test 02/12/2026 02:58 AM 11 0
10904 Andrew Campbell ...500fc1ef220f Project: Ross, Adele Perry 02/12/2026 04:57 PM 11 0
10967 Jeremy Thresher ...f04047b806e6 GARAGE 02/14/2026 11:15 PM 11 0
10968 Jeremy Thresher ...03af2db8537f GARAGE 02/14/2026 11:18 PM 11 0
10988 Michael Burns ...96c0f76612dd Michael Burns 02/16/2026 05:52 AM 11 0
10996 Taylor Goble ...58203b5c16ce Barn 02/16/2026 02:22 PM 11 0
11052 Susanne Lees ...22516a241c98 Basement 02/19/2026 12:47 AM 11 0
11083 Simon George ...a4ca7b089215 Recroom 02/19/2026 07:12 PM 11 0
11110 Kristopher Madore ...45541ebf80e9 02/21/2026 04:07 AM 11 0
11319 Brent Martin ...b6f8c319e064 Garage 03/04/2026 04:46 PM 11 0
11344 Landon Pann ...ad06e558e153 AHR33740 Main Floor Bathroom 03/05/2026 05:16 PM 11 0
11515 Dean Martin ...b125464bfd3b Dean Martin - Test Nieman Market Job 03/13/2026 08:52 PM 11 0
11613 Kayla Size ...9ea0abf23a7b 03/18/2026 02:56 AM 11 0
12076 Luke Mckenzie ...fa8b0d6f9006 Rona La Ronge 04/09/2026 06:32 PM 11 1
11750 Bill Barnes ...309281ec2ac1 Garage walls & Ceiling 03/25/2026 03:53 PM 11 0