GUID Plan Tester

Statistics:

Plans created today: 0 | yesterday: 14 | this week: 130 | last week: 127 | this month: 371 | last month: 614

ID Name Planner ID Project Name Date Entered Views Comments
4952 James Hopps ...e017500c4113 VET CLINIC 04/11/2025 01:25 PM 1 0
4953 Ryan Follett ...403516416cce Ryan 04/11/2025 01:29 PM 1 0
4955 Andy Camacho ...f4a3eb90bfa7 601 TUNNEL AVE 04/11/2025 02:45 PM 1 0
4956 Steve Donnelly ...ce1cc1b606b5 steve doonelly 04/11/2025 03:03 PM 1 0
4957 Manny Medina ...d9cb71b23461 04/11/2025 03:53 PM 1 0
4958 Commonwealth Building materials ...42e124fc069c Byers 04/11/2025 04:13 PM 1 0
4960 Chad Cossey ...9f791bcacdf9 04/11/2025 05:39 PM 1 0
4961 Chad Andrews ...602b2a4bad46 shed 04/11/2025 07:01 PM 1 0
4964 Anthony Mayo ...110199fcf44c Nickel city botanics 04/11/2025 11:23 PM 1 0
4971 Gary Rosen ...18de7cda7d53 Garage 04/12/2025 11:51 AM 1 0
4972 Richard Stilling ...39c3c134d993 04/12/2025 02:13 PM 1 0
4973 Tim Kobes ...7fadc70e6bed Shop 04/12/2025 03:11 PM 1 0
4974 James Sullivan ...17ddd202a7c1 garage 04/12/2025 03:40 PM 1 0
4989 Sandra Nickson ...8cafbb51b1ef Nickson 04/13/2025 02:51 PM 1 0
4992 Sandra Nickson ...f324cd59ca61 Nickson Ceilings main floor (one level only) 04/13/2025 04:45 PM 1 0
4994 Jerry F ...43498685ccd0 Bathroom Ceiling 04/13/2025 06:45 PM 1 0
4998 David Buck ...cfd2978dc5d0 Loft room 2 04/13/2025 10:12 PM 1 0
4999 Manny M ...b79dc07ba9f8 MANNY 04/14/2025 07:38 AM 1 0
5000 Luke Barnett ...3997b1a89072 04/14/2025 07:41 AM 1 0
5001 Manny M ...9453bc04eaab MANNY 04/14/2025 07:44 AM 1 0
5002 Jake Starck ...345a605c85f8 donny 04/14/2025 09:36 AM 1 0
5003 Cameron Dewinter ...1844156c1eb9 house 04/14/2025 09:53 AM 1 0
5004 Glenda Chescu ...f0760261764a Friendly’s Grocery Co-op Inc 04/14/2025 09:54 AM 1 0
5005 Cameron Dewinter ...2245c3225e23 Dunsters 04/14/2025 10:12 AM 1 0
5006 Mike Musatow ...0b8217cc3201 Attic Cieling 04/14/2025 11:12 AM 1 0