GUID Plan Tester

Statistics:

Plans created today: 5 | yesterday: 14 | this week: 79 | last week: 126 | this month: 64 | last month: 591

ID Name Planner ID Project Name Date Entered Views Comments
4536 Michael Richardson ...52a4b6608e8b garage 03/20/2025 04:11 PM 1 0
4537 Michael Richardson ...f9743fcbfea7 garage 03/20/2025 04:23 PM 1 0
4539 Todd Schmaltz ...417910266a48 03/20/2025 06:16 PM 1 0
4540 Tom Verstraete ...3eabfa5b1b76 Lower Bedroom 03/20/2025 06:55 PM 1 0
4542 Calum, Mccaskill ...08821ae0257a Calum 03/21/2025 09:08 AM 1 0
4544 Jamal Hashi ...4d383adf9af6 03/21/2025 12:16 PM 1 0
4546 Jona Taylor ...36837cb5ed17 fern ferguson 03/21/2025 01:02 PM 1 0
4547 Jona Taylor ...ace48a33bf93 03/21/2025 01:35 PM 1 0
4552 Barney Ward ...6e80d63351c7 GREENHOUSE 03/21/2025 04:54 PM 1 0
4553 Zac Pulcini ...5735b26b2f07 Allshouse (Kalaris) 03/21/2025 04:56 PM 1 0
4554 Scott Matheson ...85f0fc8ac8be Pool house 03/22/2025 07:36 AM 1 0
4558 William Gratrix ...6f20b17ea2e5 Gratrix Garage 03/22/2025 11:19 AM 1 0
4562 John Steger ...cbb0744ddda8 garage 03/22/2025 02:17 PM 1 0
4564 Randy Breuker ...f1482024ceed Back Garage 03/22/2025 02:39 PM 1 0
4565 Chr R ...9b2e99d8879e New 03/22/2025 03:18 PM 1 0
4566 Heather Dort ...462c18e3adf7 Rec Room Ceiling 03/22/2025 03:54 PM 1 0
4567 Kerry Barney ...cad84afe24c3 McEwen Mine 03/22/2025 04:11 PM 1 0
4571 Richard Shoemaker iii ...44a6f199b2f0 NSP Boiler Room 03/22/2025 06:47 PM 1 0
4572 David Otis ...b1e519950d60 Garage 03/22/2025 06:52 PM 1 0
4573 David Otis ...e8f91f1ea545 Garage 03/22/2025 06:57 PM 1 0
4576 J Gong ...03386cba40eb Shed 03/23/2025 01:29 AM 1 0
4578 Calvin Vickers ...3403ea467c28 Shop 03/23/2025 10:08 AM 1 0
4583 Jai Patel ...69792edb4c6f 03/23/2025 02:19 PM 1 0
4584 Mark Mayeda ...18e42f315111 Mark Mayeda 03/23/2025 02:43 PM 1 0
4585 Kevin Davis ...412982f6e195 1256 N Chicago Ave 03/23/2025 03:50 PM 1 0