GUID Plan Tester

Statistics:

Plans created today: 15 | yesterday: 39 | this week: 75 | last week: 174 | this month: 15 | last month: 653

ID Name Planner ID Project Name Date Entered Views Comments
9910 Robert Gilpin ...dc241e6c6549 Carport 12/30/2025 11:10 AM 1 0
9911 Courtney Eddinger ...42fdb2bf285c 12/30/2025 12:49 PM 1 0
9912 Ken Wilkinson ...4b98f9e51075 Detached-garage 12/30/2025 01:58 PM 3 0
9918 David Riehl ...3481a29bf808 Pool Enclosure Only 12/30/2025 06:22 PM 0 0
9922 David Riehl ...9641ca913b7c Utility Room Only 12/30/2025 06:55 PM 1 0
9923 David Riehl ...a743527de613 RV Bay #2 12/30/2025 07:02 PM 1 0
9924 Dexter Deguia ...9ca52829b6ce deguia 12/30/2025 07:20 PM 3 0
9925 Daniel Garza ...8157834ea8cd Home 12/30/2025 08:30 PM 3 0
9927 Troy Huston ...de16bed3c02d 12/31/2025 12:30 AM 6 0
9928 Jadon Scullion ...9c85bbd783f1 gareage 12/31/2025 01:59 AM 1 0
9929 Dave Notarangelo ...92fcb346832a 12/31/2025 02:20 AM 5 0
9930 Puru Thapa ...fc9dcebed38a 12/31/2025 08:02 AM 1 0
9931 Nelson Burdick ...296a86898eb7 Bruce Morgia 12/31/2025 01:33 PM 3 0
9932 John Bennett ...8583b6f818f6 12/31/2025 01:33 PM 1 0
9933 Molly Jones ...eadfeebec357 Vautour Garage 12/31/2025 03:12 PM 1 0
9934 Ryan Boyd ...aa29807b1417 Ryan Boyd - (SDR Shabana) - 15'x25' Basement Walls 12/31/2025 03:40 PM 15 0
9935 Gerald Kowalsky ...9017e7ee4a4c Cedars Bunkie 12/31/2025 04:09 PM 1 0
9936 Glenn Welnak ...9745506591c7 Playroom 12/31/2025 04:32 PM 1 0
9937 Grant Hornfelt ...5146362a4e8c Nazko Cannery 12/31/2025 05:17 PM 1 0
9938 Tom Howard ...54a7df864a75 ARAYA ADU Tenant Side 12/31/2025 05:51 PM 1 0
9939 William Ferguson ...a436debdeab8 12/31/2025 06:29 PM 7 0
9940 Tom Howard ...79c5815d0202 ARAYA ADU Tenant Side2 12/31/2025 06:49 PM 5 0
9941 Steve Lovick ...8fff0bb408b1 3rd bedroom 12/31/2025 06:56 PM 3 0
9942 Anthony Hammersmith ...140dc17a362c hammer basement 12/31/2025 07:11 PM 1 0
9943 Tom Wensley ...ede57d5467d7 Downstairs bathroom 12/31/2025 07:30 PM 1 0