GUID Plan Tester

Statistics:

Plans created today: 1 | yesterday: 7 | this week: 37 | last week: 143 | this month: 421 | last month: 614

ID Name Planner ID Project Name Date Entered Views Comments
2603 Robert Atkins ...3571571c86c5 Garage home office 12/07/2024 05:09 PM 11 0
2615 Philip St. john ...e24dc8333265 Minnie Garage 12/08/2024 08:56 PM 11 0
2657 Nick Rendleman ...fdf93850a47e wellness secure 12/10/2024 08:12 AM 11 0
2787 Vince Parker ...bc18049828f6 TRUCK WASH 12/17/2024 01:15 PM 11 0
3114 Aidan Clegg ...74683680286e Nic Adams - Seacan Project - KJ Controls 01/06/2025 12:06 PM 11 0
3331 Christian Richard ...ce99c4ca4156 Garage Gym 01/16/2025 02:00 PM 11 0
3657 Greg Dietrich ...97c2b39b5ae0 785 Wilmot Line 02/01/2025 09:42 AM 11 0
3984 Peter Lambertus ...56c609654852 Lambertus 02/17/2025 09:21 PM 11 0
4119 Greg Skidmore ...2e8206e28aa3 Greg Skidmore garage 02/24/2025 04:35 PM 11 0
4182 Grace Rempel ...9f07dc521244 Graze update 02/28/2025 01:47 PM 11 0
4706 Ernest Moses ...fa8f9b9ff80a 03/30/2025 10:49 AM 11 0
4757 Allen Todd ...cef636fdbdba test w/Amy 04/01/2025 02:17 PM 11 0
5248 Sarah Coppin ...6c49dde1036e Kennels 04/26/2025 07:52 AM 11 0
5337 Luke Vandekerchove ...652ae20fe94b Mike coughlin 05/01/2025 05:14 PM 11 0
5763 Monica Mager ...df840ff8c70a Garage 05/24/2025 07:44 PM 11 1
5650 Randy Cook ...a046ebac95b9 Lawn Shed 05/19/2025 06:03 PM 11 0
5964 Wendy Barbon ...d1659999ab70 Outbuilding 06/06/2025 12:53 AM 11 0
6235 Colin Penney ...a954047fe7d1 Penney Residence 06/17/2025 08:39 PM 11 0
6240 Jim Atchley ...235137b0f2f5 Baker’s garage 06/18/2025 09:35 AM 11 0
6265 Jim Degraeve ...5ca94d7fd0b2 Holland Garage Reno 06/19/2025 12:14 AM 11 0
6485 David Brodeur ...010f59181668 Garage and Shop 07/01/2025 05:59 PM 11 0
6517 Michelle Pryce ...fac30e9aab45 07/03/2025 12:29 AM 11 0
6597 Rachelle Landry ...fa15b56d247a Garage 07/08/2025 07:04 PM 11 0
6747 Charles Cordeiro ...f38ad9c20a1a Su Casa - Plan C (50% Slatwall) 07/17/2025 10:36 AM 11 0
7502 Kevin Phillips ...bb652252521f MIL_ADU-Garage 08/30/2025 12:11 PM 11 1