GUID Plan Tester

Statistics:

Plans created today: 1 | yesterday: 38 | this week: 39 | last week: 161 | this month: 63 | last month: 700

ID Name Planner ID Project Name Date Entered Views Comments
2358 Doug Scott ...1dc040e724a1 11/24/2024 11:13 AM 15 0
2380 Jim Noad ...8dfe37709ae2 kootenay critters 11/25/2024 01:18 PM 15 0
2459 Jay Briglio ...caff01b97130 11/29/2024 08:50 PM 15 0
2534 Glenn Kendall ...46143998b48e BWR Bathroom Wash House 12/04/2024 10:17 AM 15 0
2613 Jamie Murr ...032ffbb4b92d Jlmurr@hurontel.on. 12/08/2024 06:16 PM 15 1
2637 Julia Decker ...22556e1b52dc DECKER HOMES 12/09/2024 02:09 PM 15 0
3234 Jeff Bair ...f18c3d3ce2ff Mechanical Room FS2 01/12/2025 05:25 PM 15 0
4800 Matt Graupen ...bbcb9bc19d3f yuhi 04/03/2025 09:48 AM 15 0
5270 Jeff Dyer ...14cf86a97729 Garage 04/28/2025 01:49 PM 15 0
6018 Darryl Schroeder ...bdf3446b90d4 Houston 06/08/2025 07:06 PM 15 0
6460 Gerald Adams ...8b1fd298a8b8 STARR 06/30/2025 10:58 AM 15 0
6680 Pamela Hoston ...9ec57b650e6b basement 07/13/2025 03:17 PM 15 0
6755 Jack Odnokon ...b6889a1bcd24 Shop 07/17/2025 12:56 PM 15 0
6951 Derick Krasley ...75d804f632b9 Copper Wood, Lot 5 07/29/2025 03:59 PM 15 0
7525 Nicolas Leger ...43ff187d3d41 09/01/2025 03:48 PM 15 0
7691 Steven Eller ...52137026051b Eller Shed 09/10/2025 09:57 AM 15 0
7745 Sandy Harrington ...8665f7c598cc Vertical install- 36' X24' with 8' walls - ADD 8 J-trim to this estimate to frame 4 Doors- see email 09/12/2025 02:21 PM 15 0
13 Erik St peter ...a26fc645d197 06/17/2024 09:33 AM 14 0
22 Nicholas Hayes ...9623ea5df14f 06/17/2024 09:33 AM 14 0
41 Stephen Szabo ...e6c7454960f2 06/17/2024 05:14 PM 14 0
42 Steve Darden ...6ebc4d0913a8 06/18/2024 05:16 AM 14 0
43 Andrei Montoya ...6c3d69a1d73c 06/18/2024 09:25 AM 14 0
46 Allan Gaudet ...d62a43275fe7 06/18/2024 11:38 AM 14 0
47 Matthew Robinson ...b853bd52a190 06/18/2024 01:19 PM 14 0
76 Chris Thomson ...a2bcb7a96664 06/21/2024 10:07 AM 14 0