GUID Plan Tester

Statistics:

Plans created today: 0 | yesterday: 0 | this week: 0 | last week: 0 | this month: 0 | last month: 0

ID Name Planner ID Project Name Date Entered Views Comments
9539 John Luszczki ...c8d55583333c Coldroom 12/06/2025 11:34 AM 3 0
9544 Vaughn Reints ...dd9e5f0cb2ab Vaughn Reints (Matthew SDR) 10x15x8 Bedroom 12/06/2025 04:46 PM 3 0
9551 Robin Ditrani ...2f4b9a2c2e04 Hopes Closet (just for an estimate) 12/07/2025 02:37 PM 3 0
9571 John Taylor ...4ff25fcefc53 Gymnasium-Gertz 12/09/2025 09:33 AM 3 0
9578 Shayne Laity ...629c959bbfc3 LabsCubed control room 12/09/2025 11:26 AM 3 0
9593 Sean Moyer ...5267f15a5c70 12/10/2025 10:20 AM 3 0
9599 Mike Smith ...a4da44b01ccd Mosswood 12/10/2025 04:02 PM 3 0
9600 C Gibbs ...a2863fecfe59 Strongridge 12/10/2025 05:20 PM 3 0
9613 Patrick Cleaver ...d2e33b30c447 Morgia 12/11/2025 05:22 PM 3 0
9628 Bmr Anctil ...4892b3381223 TEST 12/12/2025 10:28 AM 3 0
9633 Michael Little ...c6c19e9e4c91 Darrell 12/12/2025 12:06 PM 3 0
9641 Hannah Pennings ...03bd4aa33051 12/12/2025 03:02 PM 3 0
9658 Jeffrey Dabell ...aa42faf00a81 New home in Oklahoma 12/13/2025 02:08 PM 3 0
9679 Renee Labonte ...3569e422288d SEWING ROOM 12/14/2025 07:53 PM 3 0
9689 Darrell Roth ...38554bb58404 Sean Moyer 12/15/2025 08:55 AM 3 0
9690 Robert Nielsen ...cf826416d58c SHIELDS 12/15/2025 09:45 AM 3 0
9694 Michael Sacco ...426853e8e672 Elizabethtown Turnpike Road No. 2 Sewage Pump Station 12/15/2025 11:03 AM 3 0
9695 Michael Sacco ...16d8f79d4994 Elizabethtown Turnpike Road No. 2 Sewage Pump Station 12/15/2025 11:18 AM 3 0
9706 James Farley ...518c8a1cd219 12/15/2025 01:33 PM 3 0
9711 Robert Wylie ...5ede23a7d5ff Pointless 12/15/2025 03:54 PM 3 0
9718 Ben Geidel ...06df155e61b7 12/15/2025 09:06 PM 3 0
9723 Gary Dwyer ...2f27815c8e0e My Garage 12/16/2025 06:40 AM 3 0
9724 Jimmy Braye ...c7b55cc200f9 Carwash 12/16/2025 08:35 AM 3 0
9725 Russell Gardiner ...e057e51e3acc All American Serving Area 12/16/2025 08:54 AM 3 0
9745 Wesley Smith ...f007f574a465 TEST 12/17/2025 09:20 AM 3 0