GUID Plan Tester

Statistics:

Plans created today: 6 | yesterday: 18 | this week: 6 | last week: 174 | this month: 599 | last month: 648

ID Name Planner ID Project Name Date Entered Views Comments
9787 Chloe Dinsmore ...b85c438187b7 40x24x10 Workshop - NO Slatwall - (SDR Chloe) 12/18/2025 04:44 PM 3 0
9788 Chloe Dinsmore ...f2a780e4c19c 40x24x10 Workshop - WITH 25% Slatwall - (SDR Chloe) 12/18/2025 04:46 PM 3 0
9825 Stephen Guy ...7c4a1d13d866 TEST 12/22/2025 01:32 PM 3 0
9831 Ted Hiegel ...18cfeb35e5a7 Kimber Crawford 12/22/2025 05:37 PM 3 0
9846 Lorita Bee ...4f95dedf6564 131 Chestnut St 12/24/2025 03:45 AM 3 0
9853 Robert Specht ...b56b429acb9b Garage 12/25/2025 02:49 PM 3 0
9862 Andrew Kittle ...379e83eb612c garage 12/26/2025 06:50 PM 3 0
9863 Stephen Taddeo ...b29d9ca2f98f Addition 12/26/2025 10:36 PM 3 0
9865 Cody Harkins ...ec9acf1b8610 garage 12/27/2025 12:09 AM 3 0
9867 Mike Adams ...1fa26da2ea01 Emory 12/27/2025 04:27 PM 3 0
9883 Mike Callan ...0a7c20848e2a Mike Callan (SDR Sam Walker) Garage Project 12/28/2025 08:22 PM 3 0
9913 David Riehl ...91d7db645219 Garage Portion 12/30/2025 05:45 PM 3 1
9914 David Riehl ...4ef822764cc2 Trailer Bay 12/30/2025 05:53 PM 3 1
9915 David Riehl ...5baa51e6c281 Shop Bay 12/30/2025 05:59 PM 3 1
9916 David Riehl ...6b329d7a75ef Utility Room 12/30/2025 06:04 PM 3 1
9917 David Riehl ...5a5c7cf89050 Storage Room only 12/30/2025 06:10 PM 3 1
9919 David Riehl ...3dbadf124889 Pool Enclosure Only 12/30/2025 06:22 PM 3 1
9921 David Riehl ...3b2755803bde Storage Room only 12/30/2025 06:52 PM 3 1
9926 Brian Salladin ...b902d1b4364a Walk In Freezer 12/30/2025 08:35 PM 3 1
10056 Carlos Ortiz ...bc2d2394e1b8 Out of the Box - Carlos Demo with Dave and Ian 01/07/2026 06:21 PM 3 1
9885 Thad Farish ...fa548ba92522 Poolhouse 12/29/2025 03:28 AM 3 0
9904 Brian Gwinnup ...19f3e5b08e31 12/30/2025 12:25 AM 3 0
9912 Ken Wilkinson ...4b98f9e51075 Detached-garage 12/30/2025 01:58 PM 3 0
9924 Dexter Deguia ...9ca52829b6ce deguia 12/30/2025 07:20 PM 3 0
9925 Daniel Garza ...8157834ea8cd Home 12/30/2025 08:30 PM 3 0