GUID Plan Tester

Statistics:

Plans created today: 0 | yesterday: 7 | this week: 81 | last week: 126 | this month: 66 | last month: 591

ID Name Planner ID Project Name Date Entered Views Comments
4086 Jr Benton ...30d32d61ef03 Garage 02/23/2025 04:56 AM 1 0
4089 Noll Smith ...acaacf179504 10 stall wash 02/23/2025 08:51 AM 1 0
4090 David Richard ...852952e16e8c Mur Médiatech 02/23/2025 11:12 AM 1 0
4094 G D ...b2d6c0b346b5 Soden Farm Basement 02/23/2025 02:36 PM 1 0
4096 Henery Tippmann ...9125827a04c2 Henery Tippmann 02/23/2025 05:59 PM 1 0
4097 Stephen Fink ...9099767fc625 9FL KITCHEN 02/23/2025 08:21 PM 1 0
4100 Scott M ...ad700932f0f3 My Garage 02/23/2025 11:34 PM 1 0
4104 Chester Harbert ...e691bbbdbb4c Chet doghouse/workshop upgrade 02/24/2025 09:30 AM 1 0
4107 Michel Tremblay ...4fc3cda83a97 Salle de bain sous-sol 02/24/2025 09:50 AM 1 0
4108 Chris Hocher ...20156e796639 JONES 02/24/2025 09:59 AM 1 0
4109 Irene Lam ...335233812b3f Trailer 02/24/2025 11:25 AM 1 0
4110 Collin Hartley ...da4656126fd4 Allen miller 02/24/2025 12:54 PM 1 0
4112 Collin Hartley ...488b78a3e120 02/24/2025 01:19 PM 1 0
4118 Jeffrey Simons ...bbca80430675 Basement Estimate 02/24/2025 04:04 PM 1 0
4120 Ken Hoppner ...86d3173034df 1818 Farm and Cidery 02/24/2025 04:44 PM 1 0
4131 Carman Robinson ...90eebf2aca18 Cold Room 02/25/2025 01:25 PM 1 0
4132 Laurie Brown ...40b5285c324a LEWIS 02/25/2025 02:16 PM 1 0
4133 Laurie Brown ...3acba31ccdf8 LEWIS 02/25/2025 02:26 PM 1 0
4135 Nick Bowman ...8b3fbb118c13 Pool House 02/25/2025 03:13 PM 1 0
4136 Craig Macinnes ...d71cc6b7a93b Berry Global 02/25/2025 03:38 PM 1 0
4137 Nick Bowman ...69ae6d3fd0c6 Pool House 02/25/2025 03:46 PM 1 0
4138 George Leck ...40dff67e64b8 02/25/2025 06:19 PM 1 0
4139 Dane Schipper ...0791fcee097b 02/25/2025 08:18 PM 1 0
4141 David Bass ...97575018571a CVH Kitchen 02/26/2025 08:46 AM 1 0
4143 Kyle B ...055d6ee5ddac L&W test with Amy 02/26/2025 10:42 AM 1 0