GUID Plan Tester

Statistics:

Plans created today: 0 | yesterday: 28 | this week: 73 | last week: 172 | this month: 269 | last month: 681

ID Name Planner ID Project Name Date Entered Views Comments
8433 Rob Duhadway ...507eb146064c Detached Garage 10/14/2025 03:53 PM 2 0
8438 Andrew Box ...2531739d3cc2 Diamond Wash Group bay renovations 10/14/2025 05:33 PM 2 0
8441 Beau Frescura ...c9a7831cecc7 House 10/14/2025 07:50 PM 2 0
8442 Dawn Crawford ...6bf5779184fd Bathroom 10/14/2025 08:40 PM 2 0
8443 Heather O'hara ...16d143440d72 Basement 10/14/2025 10:47 PM 2 0
8446 Ian Reinhart ...cb9a88c6a31a Ian's Garage 10/15/2025 09:50 AM 2 0
8449 Ian Reinhart ...708dbfb18581 Ian's Garage 10/15/2025 12:12 PM 2 0
8450 Mike Warren ...fbf7a24f6712 widder station 10/15/2025 12:28 PM 2 0
8460 Andre Hagley ...a2a7946c7edf Basement Brewhouse 10/15/2025 07:00 PM 2 0
8463 Paul Habib ...9db4b3c16834 PV Cabin 10/16/2025 01:46 AM 2 0
8464 Perry Kotschwar ...d4a0aeaae94c JF 10/16/2025 04:09 AM 2 0
8465 Perry Kotschwar ...d7f9241671b1 jf 10/16/2025 04:16 AM 2 0
8469 Nick Patel ...46a16f6da883 ADU 10/16/2025 08:32 AM 2 0
8477 Brandon Haugh ...60641bef5d69 Haugh Gargarge 10/16/2025 01:23 PM 2 0
8481 Janet Ericson ...272e1a431f06 10/16/2025 03:14 PM 2 0
8483 Janet Ericson ...bb20a5e177f3 10/16/2025 03:37 PM 2 0
8495 Michelle Iammancini ...d7a8aad8f519 10/17/2025 09:50 AM 2 0
8497 Pete Shaw ...7bf189d13c1c Fraser's Timbert Mart Berwick - Maclearen Ltd Bathroom 10/17/2025 10:15 AM 2 0
8498 Pete Shaw ...271e7ef96620 Fraser's Timber Mart Berwick - Maclearen Ltd Mechanical Room 10/17/2025 10:20 AM 2 0
8500 Matt Stephens ...f2aed0da4cdd Archibald 10/17/2025 11:01 AM 2 0
8524 Austin Rogge ...8a049cff3292 10/19/2025 09:54 AM 2 1
8637 Eugène Marchand ...a8f8e5494732 Garage 289 CDB 10/23/2025 03:17 PM 2 1
8658 Dylan Wick ...fb0fdafc6fd2 Ferris 10/24/2025 03:05 PM 2 1
8717 Adam Hofer ...1196e77fb003 Hofer custom home 10/27/2025 05:31 PM 2 1
8828 Robert Williams ...60de2a43a914 6 Sandwick 11/01/2025 10:00 AM 2 1