GUID Plan Tester

Statistics:

Plans created today: 0 | yesterday: 13 | this week: 13 | last week: 143 | this month: 397 | last month: 614

ID Name Planner ID Project Name Date Entered Views Comments
7365 Jason Bradshaw ...d71eb3870ed6 10909 Tub 08/22/2025 10:28 AM 3 0
7367 Hh Hh ...7b54a7a66210 Pascal Bernatchez 08/22/2025 10:58 AM 3 0
7413 Iroquois falls Timbermart ...1d6834ce506b New Myna Convenience 08/25/2025 03:05 PM 3 0
7425 Megan Switzer ...93c6621df44f test 08/26/2025 09:44 AM 3 0
7430 Vanessa Lake ...65b7e18c6e4e Craig Buchanan 08/26/2025 11:58 AM 3 0
7442 Silvana Bada ...031c23df2a40 Luis 08/27/2025 03:11 PM 3 0
7464 Erik Parcell ...f0d491259d25 SJC Alexander Garage - Alternate 1 08/28/2025 02:40 PM 3 0
7471 Blair Shannon ...df8a1d89ed90 The Valley Lot 08/28/2025 10:07 PM 3 0
7477 Daniel Cote ...2fb2975588e0 Dan garage 08/29/2025 06:37 AM 3 0
7493 Peter Vandermeer ...74f5cb9a1faa 08/30/2025 09:48 AM 3 0
7500 Michael Neuhofer ...65e52df236d6 08/30/2025 11:49 AM 3 0
7501 Michael Shantz ...537b785e5f09 Laundry 08/30/2025 11:53 AM 3 0
7504 Arthur Donnally ...cb7aff77b9a5 08/30/2025 01:50 PM 3 0
7510 Terry Lamb ...22b14741da2a Subterrainian greenhouse 08/30/2025 11:53 PM 3 0
7514 Michael Sorobey ...d31e583234f3 08/31/2025 03:38 PM 3 0
7762 Jerry King ...7ac07d5f111a KEIWA FARMS 09/13/2025 02:15 PM 3 1
7763 Jerry King ...6b3ac5058401 KEIWA FARMS - KITCHEN 09/13/2025 02:21 PM 3 1
7764 Jerry King ...e65a0cbc944d KEIWA FARMS - WASHROOM/UTILITY ROOM 09/13/2025 02:26 PM 3 1
7986 Kris Davis ...ee136c637ea7 Ccf 09/24/2025 08:24 PM 3 1
7989 Danny Frusciano ...75a2efdeca79 Desert Hills Brewing Co 09/24/2025 10:46 PM 3 1
7529 Gerald Keck ...85287b33ea52 Workshop 09/01/2025 08:57 PM 3 0
7558 Joe Jones, jr. ...074007303be1 Bathroom 09/03/2025 02:52 AM 3 0
7562 Travis Neufeld ...332990772093 Shop 09/03/2025 09:33 AM 3 0
7572 Matt Millsaps ...aaa7d248fc3f test with Amy 09/03/2025 12:05 PM 3 0
7574 Chris Bynum ...847f1330e37d Wall 09/03/2025 12:30 PM 3 0