GUID Plan Tester

Statistics:

Plans created today: 12 | yesterday: 25 | this week: 132 | last week: 161 | this month: 156 | last month: 700

ID Name Planner ID Project Name Date Entered Views Comments
4112 Collin Hartley ...488b78a3e120 02/24/2025 01:19 PM 1 0
4113 Brandon Hussey ...ccacb0c6d38a 217 02/24/2025 02:03 PM 2 0
4115 William Chapman ...a15cb60b23b9 Lakeside 02/24/2025 02:43 PM 7 0
4116 Jason Perry ...7edf821b098b 02/24/2025 03:20 PM 0 0
4117 Jason Perry ...11b939e9900c 02/24/2025 03:21 PM 2 0
4118 Jeffrey Simons ...bbca80430675 Basement Estimate 02/24/2025 04:04 PM 1 0
4119 Greg Skidmore ...2e8206e28aa3 Greg Skidmore garage 02/24/2025 04:35 PM 11 0
4120 Ken Hoppner ...86d3173034df 1818 Farm and Cidery 02/24/2025 04:44 PM 1 0
4121 Gregg Clarkson ...4b2e3a4e75e1 Bentley's Barn 2 02/25/2025 05:28 AM 2 0
4122 Harmen Huisman ...b13f7e7a0c66 Rowland 02/25/2025 08:47 AM 2 0
4124 Mark Hampton ...dfa0f8ff83bf Dog Kennel 02/25/2025 10:15 AM 2 0
4125 Jeffrey Irvin ...bb3f8c36116f Shore Lane 02/25/2025 10:34 AM 0 0
4126 Art Merwick ...6dc2816dc985 02/25/2025 10:49 AM 0 0
4127 Stephen Guy ...10d252c1f909 TEST 02/25/2025 11:20 AM 4 0
4128 A G ...433a6c2ceecf Waterford 02/25/2025 11:34 AM 3 0
4129 Patrick Harrison ...0c08a5614d2b 02/25/2025 11:35 AM 5 0
4130 Eugene Bachelder ...a8d155cb5388 BFS Charlottesville 20x30 Garage Ceiling NO SDR 02/25/2025 11:57 AM 3 0
4131 Carman Robinson ...90eebf2aca18 Cold Room 02/25/2025 01:25 PM 1 0
4132 Laurie Brown ...40b5285c324a LEWIS 02/25/2025 02:16 PM 1 0
4133 Laurie Brown ...3acba31ccdf8 LEWIS 02/25/2025 02:26 PM 1 0
4134 Laurie Brown ...5650684cc6a8 LEWIS 02/25/2025 02:44 PM 3 0
4135 Nick Bowman ...8b3fbb118c13 Pool House 02/25/2025 03:13 PM 1 0
4136 Craig Macinnes ...d71cc6b7a93b Berry Global 02/25/2025 03:38 PM 1 0
4137 Nick Bowman ...69ae6d3fd0c6 Pool House 02/25/2025 03:46 PM 1 0
4138 George Leck ...40dff67e64b8 02/25/2025 06:19 PM 1 0