GUID Plan Tester

Statistics:

Plans created today: 2 | yesterday: 25 | this week: 83 | last week: 128 | this month: 342 | last month: 513

ID Name Planner ID Project Name Date Entered Views Comments
7365 Jason Bradshaw ...d71eb3870ed6 10909 Tub 08/22/2025 10:28 AM 3 0
7367 Hh Hh ...7b54a7a66210 Pascal Bernatchez 08/22/2025 10:58 AM 3 0
7413 Iroquois falls Timbermart ...1d6834ce506b New Myna Convenience 08/25/2025 03:05 PM 3 0
7425 Megan Switzer ...93c6621df44f test 08/26/2025 09:44 AM 3 0
7430 Vanessa Lake ...65b7e18c6e4e Craig Buchanan 08/26/2025 11:58 AM 3 0
7442 Silvana Bada ...031c23df2a40 Luis 08/27/2025 03:11 PM 3 0
7449 Richard Black ...6ca27f50e79a 08/27/2025 05:34 PM 3 0
7464 Erik Parcell ...f0d491259d25 SJC Alexander Garage - Alternate 1 08/28/2025 02:40 PM 3 0
7471 Blair Shannon ...df8a1d89ed90 The Valley Lot 08/28/2025 10:07 PM 3 0
7477 Daniel Cote ...2fb2975588e0 Dan garage 08/29/2025 06:37 AM 3 0
7483 Jeff Hunt ...17d9646f1ae4 08/29/2025 11:36 AM 3 0
7493 Peter Vandermeer ...74f5cb9a1faa 08/30/2025 09:48 AM 3 0
7500 Michael Neuhofer ...65e52df236d6 08/30/2025 11:49 AM 3 0
7501 Michael Shantz ...537b785e5f09 Laundry 08/30/2025 11:53 AM 3 0
7504 Arthur Donnally ...cb7aff77b9a5 08/30/2025 01:50 PM 3 0
7510 Terry Lamb ...22b14741da2a Subterrainian greenhouse 08/30/2025 11:53 PM 3 0
7514 Michael Sorobey ...d31e583234f3 08/31/2025 03:38 PM 3 0
7762 Jerry King ...7ac07d5f111a KEIWA FARMS 09/13/2025 02:15 PM 3 1
7763 Jerry King ...6b3ac5058401 KEIWA FARMS - KITCHEN 09/13/2025 02:21 PM 3 1
7764 Jerry King ...e65a0cbc944d KEIWA FARMS - WASHROOM/UTILITY ROOM 09/13/2025 02:26 PM 3 1
7775 Brian Rhodes ...44bfc5acc882 Wildwood 09/14/2025 03:55 PM 3 1
7842 Chloe Dinsmore ...8f19e64adfe2 Roman Pocion - 30x24 Garage example - walls & ceiling 09/17/2025 11:17 AM 3 1
7523 Austin Miller ...64ff8a8b5442 Ruiz 09/01/2025 03:41 PM 3 0
7529 Gerald Keck ...85287b33ea52 Workshop 09/01/2025 08:57 PM 3 0
7552 Alex Bramwell ...cbbd3312d310 Mud room 09/02/2025 08:54 PM 3 0