GUID Plan Tester

Statistics:

Plans created today: 0 | yesterday: 0 | this week: 0 | last week: 0 | this month: 0 | last month: 596

ID Name Planner ID Project Name Date Entered Views Comments
11547 Chance Vantran ...3a6321ac51f1 Northwood Updated 03/16/2026 03:05 AM 1 0
11548 Chance Vantran ...c938c15e1f09 Northwood Final Estimate 03/16/2026 03:08 AM 1 0
11556 Ian Coombs ...4706a297afb1 kropf boathouse 03/16/2026 03:58 PM 1 0
11559 Jordan Craig ...31e2299707f1 ff 03/16/2026 05:21 PM 1 0
11560 Jon Perry ...6a1a4717ad38 Cat cabin 03/16/2026 05:54 PM 1 0
11561 Robert Reid ...6af6364bec15 Shed 03/16/2026 06:18 PM 1 0
11568 Brian Bearden ...003770b77920 Garage 03/16/2026 11:12 PM 1 0
11572 Andrew Campbell ...5b8ebba7f085 ALEX AYLWARD 03/16/2026 11:53 PM 1 0
11575 Sheldon Raber ...32ca087ea037 Tunnel Hill 03/17/2026 11:27 AM 1 0
11577 Collin Shirley ...cdbb1e829857 collin 03/17/2026 12:57 PM 1 0
11586 Samuel Villeneuve ...8ae31b1ecf68 03/17/2026 04:51 PM 1 0
11587 Katherine Apsden ...d881f47f406b Test with DeckMart 03/17/2026 04:59 PM 1 0
11588 Riz Nasim ...c926cc95b386 03/17/2026 05:17 PM 1 0
11593 Richard Neves ...13e1d9c729c8 26x38GarageTrusscore_Just Walls 03/17/2026 07:09 PM 1 0
11594 Marshall Mast ...72a3a16c8674 Marshall Mast - 32'x32' Garage - white, horizontal, ceiling (Rep Shabana) 03/17/2026 07:14 PM 1 0
11605 Aimee Polevoy ...735591576aec Bathtub walls 03/17/2026 11:54 PM 1 0
11608 Matthew Douglass ...16b17b4c8848 Garage 03/18/2026 12:59 AM 1 0
11609 Nathan Audet ...0d775033cbe2 Garage 03/18/2026 01:08 AM 1 0
11611 Nathan Audet ...533c0ce5c48c Garage 03/18/2026 01:42 AM 1 0
11616 Will Lott ...0aa7fa9f57c7 TEST WITH AMY 03/18/2026 12:58 PM 1 0
11619 Rafael Villegas ...1c83dbbcc677 03/18/2026 01:48 PM 1 0
11620 Ted Mccandless ...60bf36c266d0 MCCASKEY DEVELOPMENT_RITTS 03/18/2026 02:06 PM 1 0
11621 Ted Mccandless ...c3ca737d0239 MCCASKEY_RITTS-NO SLAT 03/18/2026 02:15 PM 1 0
11622 Michael Murley ...d4741ce1851d 03/18/2026 02:49 PM 1 0
11625 Dan Chrysler ...60c78a48a3ab Basement 03/18/2026 04:58 PM 1 0