GUID Plan Tester

Statistics:

Plans created today: 0 | yesterday: 14 | this week: 74 | last week: 126 | this month: 59 | last month: 591

ID Name Planner ID Project Name Date Entered Views Comments
3458 Jordan Howard ...e756d935c08b Jordan 01/22/2025 10:17 AM 2 0
3470 Eric Leff ...ca961904e54a Leffty's Truck 01/22/2025 05:39 PM 2 0
3475 Jamal Hashi ...ef0197060e45 01/23/2025 07:14 AM 2 0
3480 Hhhh Hhhhh ...a417c70e49f8 01/23/2025 10:10 AM 2 0
3489 Kurt Galik ...656f6b414b15 Laundry 01/23/2025 02:51 PM 2 0
3503 Denise Ricker ...88500ed23514 01/24/2025 01:30 PM 2 0
3509 Nick Westeinde ...de62f235afd3 01/24/2025 05:33 PM 2 0
3510 Gary Bender ...c2e2f3684291 Garage 01/24/2025 05:44 PM 2 0
3517 John Spalten ...a1d851dbfec6 01/25/2025 12:10 PM 2 0
3522 Stephen Stauffer ...226881200d49 01/25/2025 05:35 PM 2 0
3523 Dennis Kurtz ...693482006d8c Tincup 01/25/2025 06:01 PM 2 0
3529 David Dunn ...96f1533e9337 01/26/2025 01:07 PM 2 0
3613 Terry Sutherland ...9634996c56d0 Basement ceiling 01/30/2025 06:44 AM 2 1
3652 Brenda Davies ...4e7613f9c790 Basement 02/01/2025 07:02 AM 2 1
3725 Ben Johnson ...c5a8acc49d7b Townhouse garage update 02/04/2025 10:49 AM 2 1
3726 Ben Johnson ...e0727b7c188e Townhouse Garage Mid Slats 02/04/2025 11:00 AM 2 1
3817 Mel Marcial ...46b2426c1af0 Amuma care services 02/08/2025 09:03 AM 2 1
3540 David Draper ...4ee8c6e04911 Fall Creek 01/27/2025 08:20 AM 2 0
3545 Glenn Carlson ...7f4dd31f673b Canal 01/27/2025 10:32 AM 2 0
3557 Paul Lee ...01f58ab510f5 01/27/2025 05:01 PM 2 0
3571 Nathan Bacon ...b9b58f1c04cf Barn, Truss core 01/28/2025 10:17 AM 2 0
3576 Todd Swekla ...c1744409f36a Swekla Garage 01/28/2025 01:24 PM 2 0
3583 Clint Tennant ...f5e64f2dd6b0 40' container 01/28/2025 04:43 PM 2 0
3584 James Guarino ...29f98813dd89 LHB AP Room 01/28/2025 06:38 PM 2 0
3586 Nick Crossman ...fe361afa8569 Boss Residence 01/28/2025 06:48 PM 2 0