GUID Plan Tester

Statistics:

Plans created today: 14 | yesterday: 16 | this week: 170 | last week: 142 | this month: 589 | last month: 648

ID Name Planner ID Project Name Date Entered Views Comments
8104 Eugene Bachelder ...5ef6893fede4 Bobby Sparta Main Garage - RAM TAKEOFF 09/30/2025 03:21 PM 1 0
8103 Eugene Bachelder ...537f7f179ae3 Bobby Sparta TN RAM TAKEOFF 09/30/2025 03:15 PM 1 0
8102 Justin Meyer ...91f7ece1b918 Golf Garage 09/30/2025 02:51 PM 2 0
8101 Patty Kennedy ...e45c3d7569b2 Garage 09/30/2025 02:20 PM 5 0
8100 L Dewandel ...6634c5826b8a Garage 09/30/2025 12:42 PM 6 0
8099 Michael Sather ...ea97022dc052 Sather Remodel 09/30/2025 10:34 AM 1 0
8098 Leonard Kibiloski ...4d4a48b4149a 09/30/2025 03:23 AM 2 0
8097 Leonard Kibiloski ...c083440edb65 Work garage 09/30/2025 03:17 AM 1 0
8096 Phil Shames ...d7b63a29b3d0 Basement 09/30/2025 02:12 AM 1 0
8095 Joseph Horvath ...bf4f542a7818 living 09/30/2025 01:11 AM 1 0
8094 Joseph Horvath ...641dc8b232b9 09/30/2025 01:08 AM 1 0
8093 Tyrone Stevens ...9777fb4aff17 T-Time 09/29/2025 11:58 PM 1 0
8092 Brendan Belcher ...b91102c8248c Wakaw Lake 09/29/2025 08:41 PM 2 0
8091 Hayden Cramer ...d72cfd09f8fb 09/29/2025 08:14 PM 1 0
8090 Dale Shannon ...42471a7e8890 Ice Shack- 8x10 foot- 8ft ceiling height. 09/29/2025 08:04 PM 2 0
8089 Wayne Eisen ...96760020701b Shoenwetter 09/29/2025 06:55 PM 2 0
8088 Richard Medeiros ...818d1afa099c Alberry Plains Garage - Metro HH 09/29/2025 04:05 PM 2 0
8087 Drew Coleman ...47c567126346 4070 09/29/2025 03:01 PM 1 0
8086 Gordon Macaulay ...262795cf450f 09/29/2025 01:48 PM 1 0
8085 Mark Billesbach ...92fca8e3323c SPCA 09/29/2025 12:23 PM 2 0
8084 SteveĀ  Mulholland ...bdce14823fc9 Garage reno 09/29/2025 11:38 AM 1 0
8083 Vineeth kumar Vazhayil ...ee3e2f718767 09/28/2025 11:59 PM 1 0
8082 Andrea Mysyk ...8a5755cef48a Backyard Suite 09/28/2025 11:19 PM 4 1
8081 Alexandre Gomez ...c5e83a8962da Chambre ssol 09/28/2025 08:03 PM 1 0
8080 Alexandre Gomez ...29ba89b5adf3 SSol sale de sejour 09/28/2025 06:45 PM 1 0