GUID Plan Tester

Statistics:

Plans created today: 14 | yesterday: 16 | this week: 170 | last week: 142 | this month: 589 | last month: 648

ID Name Planner ID Project Name Date Entered Views Comments
3626 Matt Daughrity ...3f9b29b7f9d2 Creekside Custom Homes 01/30/2025 08:33 PM 1 0
3627 Chris Mills ...187feb00b9c1 SHOW ROOM 01/30/2025 10:31 PM 3 0
3628 Collin Jacques ...c355a8d32127 Garage 01/31/2025 12:02 AM 1 0
3629 Michael Welin ...2ef9e484e658 Barn garage 01/31/2025 01:17 AM 1 0
3630 Michael Welin ...57c34771e340 Barn Shop 01/31/2025 01:32 AM 4 0
3631 Tom Morrissey ...364db93adde2 01/31/2025 02:06 AM 6 0
3632 Vern Prososki ...b940a4495571 North garage 01/31/2025 04:05 AM 1 0
3633 Dave Dunaway ...3cde47e18d20 Oswego 01/31/2025 04:59 AM 2 0
3634 Jorge Ruiz ...3cf12d8ba79f Oswego 01/31/2025 06:10 AM 1 0
3635 Will Wientjes ...2962ffb74415 26X27 GARAGE 01/31/2025 01:05 PM 2 0
3636 Christina Santos ...6a54bfb80d9b Oldest Son’s Room 01/31/2025 01:24 PM 7 0
3637 Becky Smythe ...a01562aaa4e4 01/31/2025 01:58 PM 1 0
3638 Clare Johnson ...dd74854cd730 Detlef Kern 01/31/2025 03:13 PM 4 0
3639 David O'keefe ...86791fc4561a shop office 01/31/2025 03:21 PM 3 0
3640 Tom Conger ...784178fa3246 Shop 01/31/2025 04:31 PM 4 0
3641 Chloe Garbutt ...2c42962a8db7 01/31/2025 04:47 PM 1 0
3642 Nicholas Cieslewitz ...a919d5198bc7 Hallway 01/31/2025 07:34 PM 7 0
3643 Tyler Burrows ...f8b5a15feac8 Aquaponics Prototype Highland 01/31/2025 07:41 PM 1 0
3644 Michael Martin ...3242a6d96ccf Curvin Horning Garage 01/31/2025 09:13 PM 2 0
3645 Jack Conroy ...f6a96b867fea Trusscore garage materials estimate 01/31/2025 09:17 PM 1 0
3646 Michael Colledge ...30ac2fbdae62 Mt Gilead Children's Church Room Wall 01/31/2025 11:00 PM 2 0
3647 Melissa Clark ...db8589aa940d Bathroom 01/31/2025 11:03 PM 1 0
3648 Jeremy Zirkle ...d04412eb3dfd kimball shop 01/31/2025 11:11 PM 1 0
3649 Patrick Walsh ...a431292e948a Lake Ameli 02/01/2025 01:59 AM 1 0
3650 Peter Noble ...4f01139efb6b Garage 02/01/2025 02:25 AM 1 0